Alumni Mayors by State

A | C | D | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W |

View All as PDF (19 pps. | 1.0 mb)

 

Alabama

  • Quitman Mitchell | Bessemer | Midwest 1997
  • Richard Arrington Jr. | Birmingham | South 1990
  • Bernard Kincaid | Birmingham | MICD 29 2001
  • Don Stanford | Decatur | South 2010
  • Steve Hettinger | Huntsville | MICD 11 1991
  • Michael C. Dow | Mobile | MICD 9 1990
  • Jim Byard Jr. | Prattville | South 2002

Alaska

  • Tom Fink | Anchorage | MICD 15 1993
  • Rick Mystrom | Anchorage | MICD 20 1996
  • Mark Begich | Anchorage | MICD 33 2004
  • Dan Sullivan | Anchorage | MICD 51 2011

Arizona

  • Marie Lopez-Rogers | Avondale | West 2010
  • Boyd Dunn | Chandler | West 2007
  • Wilburn Brown | Gilbert | West 1992
  • Cynthia Dunham | Gilbert | West 1997
  • Elaine M. Scruggs | Glendale | West 1999
  • William Arnold | Goodyear | West 1999
  • Keno Hawker | Mesa | MICD 29 2001
  • Scott Smith | Mesa | MICD 44 2009
  • Ken Forgia | Peoria | West 1991
  • Terry Goddard | Phoenix | MICD 4 1988
  • Paul Daly | Prescott | West 1999
  • Herbert Drinkwater | Scottsdale | MICD 16 1994
  • Sam Campana | Scottsdale | MICD 22 1997
  • Neil Giuliano | Tempe | West 1995, Housing 2003
  • Tom Volgy | Tucson | MICD 9 1990
  • Marilyn Young | Yuma | West 2000

Arkansas

  • Mike Dumas | El Dorado | South 1991
  • Fred Hanna Jr. | Fayetteville | South 1995
  • Dan Coody | Fayetteville | South 2002
  • Lioneld Jordan | Fayetteville | South 2010
  • Helen Selig | Hot Springs | Midwest 1997
  • Hubert A. Brodell | Jonesboro | South 1994
  • Lottie Shackelford | Little Rock | MICD 4 1988
  • Jim Dailey | Little Rock | MICD 22 1997
  • Mark Stodola | Little Rock | MICD 39 2007
  • Patrick Henry Hays | North Little Rock | South 1995
  • Carl Redus, Jr. | Pine Bluff | South 2010
  • Danny Gray | Texarkana | West 2002
  • Keith Ingram | West Memphis | South 1990

California

  • Ralph Appezzato | Alameda | MICD 30 2001
  • Tom Daly | Anaheim | MICD 18 1995
  • Curt Pringle | Anaheim | MICD 33 2004
  • Cristina Cruz Madrid | Azusa | West 2002
  • Shirley Dean | Berkeley | MICD 21 1996
  • Tom Bates | Berkeley | MICD 33 2004
  • Meralee Goldman | Beverly Hills | Alumni Institute 1997
  • Vicki Reynolds | Beverly Hills | MICD 28 2000
  • Sue McCloud | Carmel-by-the-Sea | Monterey 2002
  • Scott Gruendl | Chico | California 2006
  • Ann Schwab | Chico | West 2009
  • Tim Nader | Chula Vista | West 1992
  • Cheryl Cox | Chula Vista | MICD 42 2008
  • Karen Rosenthal | Claremont | West 2000
  • Edward Wolkowitz | Culver City | West 1996
  • Sandra J. Levin | Culver City | West 1998
  • Jozelle Smith | Culver City | MICD 6 1989
  • Ruth Asmundson | Davis | Sacramento 2004
  • Jack Barlich | Del Rey Oaks | Monterey 2002
  • Sharifa Wilson | East Palo Alto | MICD 17 1994
  • Nancy Flemming | Eureka | West 1990
  • Harry T. Price | Fairfield | California 2006
  • Gus Morrison | Fremont | West 1997
  • Ashley Swearengin | Fresno | MICD 44 2009
  • Matt Gourley | Gonzales | Monterey 2002
  • J.M. Romo | Greenfield | Monterey 2002
  • Michael Sweeney | Hayward | West 1992
  • Lori Van Arsdale | Hemet | West 2000
  • Larry Agran | Irvine | MICD 3 1987
  • Beth Krom | Irvine | MICD 38 2007
  • Sukhee Kang | Irvine | MICD 44 2009
  • John Myers | King City | Monterey 2002
  • Beverly O’Neill | Long Beach | MICD 20 1996
  • Bob Foster | Long Beach | MICD 47 2010
  • Megan Satterlee | Los Altos | West 2009
  • Antonio R. Villaraigosa | Los Angeles | MICD 47 2010
  • Jim Perrine | Marina | Monterey 2002
  • Peggy Booth Mensinger | Modesto | MICD 1 1986
  • Carol Whiteside | Modesto | West 1990
  • Lara Blakely | Monrovia | West 2002
  • Dan Albert | Monterey | West 1991. Monterey 2002
  • Rita Valenzuela | Monterey Park | West 1995
  • Jill Techel | Napa | West 2009
  • Keith D. Curry | Newport Beach | West 2010
  • Pat Kuhn | Oakdale | West 1997
  • Elihu Harris | Oakland | West 1993
  • Ronald V. Dellums | Oakland | MICD 41 2008
  • Manuel Lopez | Oxnard | West 1997
  • Ron Oden | Palm Springs | West 2004
  • William E. Thomson Jr. | Pasadena | MICD 7 1989
  • Rick Cole | Pasadena | MICD 15 1993
  • Bill Bogaard | Pasadena | MICD 27, 2000, Universities 2005
  • Patricia Hilligoss | Petaluma | West 1991
  • Jennifer Hosterman | Pleasanton | MICD East 2011
  • John Longville | Rialto | West 1995
  • Rosemary Corbin | Richmond | West 1994
  • Irma Anderson | Richmond | MICD 31 2002
  • Gayle McLaughlin | Richmond | MICD 39 2007
  • Terry Frizzel | Riverside | MICD 13 1992
  • Ronald Loveridge | Riverside | MICD 26, 1999. West 2004
  • Anne Rudin | Sacramento | MICD 7 1989
  • Heather Fargo | Sacramento | MICD 30 2001, San Francisco 2006
  • Kevin Johnson | Sacramento | MICD 44 2009
  • Anna Caballero | Salinas | Monterey 2002
  • W. R. “Bob” Holcomb | San Bernardino | West 1990
  • Judith Valles | San Bernardino | Schools 2000
  • Gavin Newsom | San Francisco | San Francisco 2006
  • Ellen Corbett | San Leandro | West 1996
  • Sheila Young | San Leandro | MICD 30 2001
  • Sue Lampert | San Mateo | West 1998
  • Albert J. Boro | San Rafael | West 1993
  • David Pendergrass | Sand City | Monterey 2002
  • Tom Lutz | Santa Ana | MICD 25 1999
  • Sheila Lodge | Santa Barbara | West 1990
  • Marty Blum | Santa Barbara | MICD 31 2002, West 2004, West 2008
  • Judy Nadler | Santa Clara | West 1996
  • Katherine Beiers | Santa Cruz | West 1995
  • Sharon Wright | Santa Rosa | West 1998
  • Michael Martini | Santa Rosa | EPA 2003
  • Bob Blanchard | Santa Rosa | MICD 39 2007
  • Jack Doyle | Santee | West 1990
  • Jerry Smith | Seaside | Monterey 2002
  • Don Jordan | Seaside | West 1995
  • Richard Ortiz | Soledad | Monterey 2002
  • Joan Darrah | Stockton | MICD 17 1994
  • Gary Podesto | Stockton | MICD 24 1998
  • Ann Johnston | Stockton | MICD 47 2010
  • Lawrence Stone | Sunnyvale | MICD 5 1988
  • J. Sal Muñoz | Temecula | West 1993
  • Dan Walker | Torrance | West 2004
  • Richard Ortega | Tulare | California 2006
  • Curt Andre | Turlock | California 2006
  • Len Augustine | Vacaville | West 2008
  • Bill Fulton | Ventura | MICD 48 2010
  • Christopher Cabaldon | West Sacramento | Sacramento 2004, California 2006

Colorado

  • Paul E. Tauer | Aurora | West 1999
  • Linda Jourgensen | Boulder | MICD 5 1988
  • Leslie Durgin | Boulder | West 1994
  • Mary Lou Makepeace | Colorado Springs | West 1997
  • Lionel Rivera | Colorado Springs | MICD 49 2011
  • Wellington Webb | Denver | MICD 19 1995
  • John Hickenlooper | Denver | MICD 34 2004
  • Doug Hutchinson | Fort Collins | MICD Central States 2006
  • Susan Kirkpatrick | Fort Collins | West 1991
  • Ann Azari | Fort Collins | MICD 19 1995
  • Ray Martinez | Fort Collins | MICD 27 2000
  • Linda Morton | Lakewood | West 1992
  • Steve Burkholder | Lakewood | MICD 29 2001
  • Bob Murphy | Lakewood | West 2010
  • Pat Cronenberger | Littleton | West 1999
  • Susan Thornton | Littleton | West 2002
  • Corinne Koehler | Pueblo | West 2000
  • Noel Busck | Thornton | EPA 2003

Connecticut

  • Joseph Ganim | Bridgeport | MICD 13, 1992. EPA 2000
  • John Fabrizi | Bridgeport | Schools 2005
  • Bill Finch | Bridgeport | MICD 48 2010
  • Gene Eriquez | Danbury | Northeast 1991
  • Dolores Hauber | Groton City | Northeast 1994
  • Carrie Saxon Perry | Hartford | MICD 6 1989
  • Mike Peters | Hartford | MICD 17 1994
  • Eddie Perez | Hartford | MICD 32 2002
  • Domenique Thornton | Middletown | Northeast 1998
  • Mike Bronko | Naugatuck | MICD East 2007
  • Lucian Pawlak | New Britain | Northeast 1998
  • John DeStefano Jr. | New Haven | MICD 16 1994
  • William Collins | Norwalk | MICD 1 1986
  • Richard A. Moccia | Norwalk | Northeast 2009
  • Dannel Malloy | Stamford | MICD 24, 1998, Schools 2000, MICD Poland 2007
  • James Miron | Stratford | MICD 39 2007
  • Ryan Bingham | Torrington | East 2010

Delaware

  • James Sills Jr. | Wilmington | Northeast 1994
  • James Baker | Wilmington | Northeast 2001

District of Columbia

  • Anthony Williams | Washington, DC | MICD 34 2004
  • Adrian M. Fenty | Washington, DC | MICD DC 2008

Florida

  • Wayne Poston | Bradenton | South 2001
  • Roy Gold | Coral Springs | MICD East 2011
  • Pegeen Hanrahan | Gainesville | MICD 35 2005
  • Robert O. Cox | Fort Lauderdale | MICD 2 1987
  • Jim Naugle | Fort Lauderdale | South 1995
  • Wilbur C. Smith III | Fort Myers | South 1991
  • Bruce T. Grady | Fort Myers | South 1999
  • Jim Humphrey | Fort Myers | South 2002
  • Joy Cooper | Hallandale Beach | MICD Atlantic Coast 2006
  • Julio Robaina | Hialeah | MICD 42 2008
  • Mara Giulianti | Hollywood | MICD Atlantic Coast 2006
  • John Delaney | Jacksonville | MICD 20 1996
  • Ralph L. ‘Buddy’ Fletcher | Lakeland | South 1995
  • Richard Kaplan | Lauderhill | South 2000
  • Manuel Diaz | Miami | MICD 34 2004
  • Neisen Kasdin | Miami Beach | South 1998
  • Lori C. Moseley | Miramar | South 1998
  • Christine Moreno | North Miami | South 1990
  • Andre Pierre | North Miami | South 2010
  • Glenda Hood | Orlando | MICD 15 1993
  • Buddy Dyer | Orlando | San Francisco 2006
  • Fran Ortis | Pembroke Pines | MICD 38 2007
  • Robert Minsky | Port St. Lucie | South 2001
  • Patricia Christensen | Port St. Lucie | MICD 40 2007
  • David J. Fischer | St. Petersburg | MICD 17 1994
  • Richard Baker | St. Petersburg | Miami 2006
  • Roger B. Wishner | Sunrise | South 2010
  • Dorothy Inman-Crews | Tallahassee | MICD 6 1989
  • John Marks | Tallahassee | South 2004
  • Pam Iorio | Tampa | MICD 35 2005
  • Bob Buckhorn | Tampa | MICD 51 2011
  • Nancy Graham | West Palm Beach | MICD 16 1994
  • Joel Daves | West Palm Beach | South 2001
  • Lois Frankel | West Palm Beach | South 2004, San Francisco 2006

Georgia

  • Gwen O’Looney | Athens | South 1995
  • Doc Eldridge | Athens | South 1999
  • Heidi Davison | Athens | South 2004
  • Shirley Franklin | Atlanta | MICD 32 2002
  • Charles DeVaney | Augusta | South 1991
  • Bob Young | Augusta | South 1999. South 2001
  • Deke Copenhaver | Augusta | MICD 49 2011
  • Patsy Jo Hilliard | East Point | South 1994
  • Lee Robinson | Macon | MICD 8 1990
  • Tommy Olmstead | Macon | MICD 14 1993
  • Jim Marshall | Macon | MICD 21 1996
  • C. Jack Ellis | Macon | South 2001
  • Robert Reichert | Macon | MICD 45 2009
  • Jere Wood | Roswell | South 1998
  • Susan Weiner | Savannah | MICD 12 1992
  • Floyd Adams Jr. | Savannah | South 1998
  • Otis Johnson | Savannah | MICD 34 2004

Hawaii

  • William P. Kenoi | County of Hawaii | MICD 47 2010
  • Jeremy Harris | Honolulu | MICD 22 1997
  • Peter B. Carlisle | Honolulu | MICD 49 2011
  • Mufi Hannemann | Honolulu | MICD 35 2005
  • Bernard Carvalho | Kauai | MICD East 2011
  • JoAnn Yukimura | Lihue | West 1993
  • Alan Arakawa | Maui | West 2004
  • Linda Crockett Lingle | Wailuku | West 1992

Idaho

  • Dirk Kempthorne | Boise | MICD 6 1989
  • Brent Coles | Boise | West 1994
  • David H. Bieter | Boise | MICD 44 2009
  • Garret Nancolas | Caldwell | West 1998
  • Sandi Bloem | Coeur d’Alene | West 2008
  • Thomas V. Campbell | Idaho Falls | MICD 10 1991
  • Tammy de Weerd | Meridian | West 2010
  • Tom Dale | Nampa | West 2002

Illinois

  • Donald Sandidge | Alton | Midwest 1998
  • Arlene Mulder | Arlington Heights | Midwest 1995, Chicago 2005
  • Thomas Weisner | Aurora | Chicago 2005
  • Catherine Melchert | Bartlett | Midwest 2001
  • Roger Cook | Belleville | Midwest 1995
  • Dan McCollum | Champaign | Midwest 1993
  • Gerald Schweighart | Champaign | Midwest 2002
  • Richard M. Daley | Chicago | Miami 2006
  • Terry Howley | Decatur | Midwest 1997
  • Debra Powell | East St. Louis | Midwest 2001
  • Ed Schock | Elgin | Chicago 2005
  • Joan Barr | Evanston | MICD 7 1989
  • Lorraine Morton | Evanston | Midwest 1994
  • Daniel M. Pierce | Highland Park | Midwest 1991
  • Joseph Freelon | Maywood | Midwest 1998
  • A. George Pradel | Naperville | Midwest 2004
  • David Pope | Oak Park | Chicago 2005
  • Daniel McLaughlin | Orland Park | Chicago 2005
  • Rita Mullins | Palatine | MICD 27, 2000. Chicago 2005
  • David Ransburg | Peoria | MICD 32 2002
  • Charles E. Box | Rockford | Midwest 1991
  • Doug Scott | Rockford | MICD 31 2002
  • Lawrence Morrissey | Rockford | Chicago 2005
  • Alan Larson | Schaumburg | Midwest 1992
  • Karen Hasara | Springfield | Midwest 1999
  • Timothy J. Davlin | Springfield | Midwest 2010
  • Robert Sabonjian | Waukegan | MICD East 2011

Indiana

  • Tomilea Allison | Bloomington | Midwest 1992
  • James Brainard | Carmel | MICD 29 2001
  • Fred Armstrong | Columbus | MICD 36 2005
  • James P. Perron | Elkhart | Midwest 1991
  • Dick Moore | Elkhart | Midwest 2010
  • Russell Lloyd | Evansville | Midwest 2001
  • Paul Helmke | Fort Wayne | MICD 9 1990
  • Graham A. Richard | Fort Wayne | MICD 28 2000
  • Thomas Barnes | Gary | MICD 9 1990
  • Scott King | Gary | MICD 20, 1996. Chicago 2005
  • Bart Peterson | Indianapolis | MICD 29 2001
  • Stephen J. Dailey | Kokomo | MICD 3 1987
  • Joseph Kernan | South Bend | Midwest 1991
  • Stephen J. Luecke | South Bend | MICD 28 2000
  • James Jenkins | Terre Haute | Midwest 1998
  • Belle Kasting | Vincennes | Midwest 1993

Iowa

  • Ann Hutchinson | Bettendorf | Midwest 1997
  • Kay Halloran | Cedar Rapids | MICD Central States 2006
  • Lee Clancey | Cedar Rapids | MICD 23, 1998. GSA 2000
  • Paul Pate | Cedar Rapids | MICD 32 2002
  • LaMetta Wynn | Clinton | Midwest 1998
  • Tom Hanafan | Council Bluffs | Midwest 1989
  • Thomas Hart | Davenport | Midwest 1989
  • Charles Brooke | Davenport | EPA 2003
  • Edwin Winborn | Davenport | MICD Central States 2006
  • Bill Gluba | Davenport | MICD 45 2009
  • Preston Daniels | Des Moines | MICD 24 1998
  • Frank Cownie | Des Moines | MICD 34 2004
  • Terrance Duggan | Dubuque | Midwest 1995
  • Bernard L. McKinley | Waterloo | Midwest 1991
  • John Rooff III | Waterloo | Midwest 1994

Kansas

  • Frances Garcia | Hutchinson | Midwest 1993
  • Carol Marinovich | Kansas City | MICD 25 1999
  • Joe Reardon | Kansas City | MICD 36 2005
  • Robert Walters | Lawrence | Midwest 1992
  • Edith Stunkel | Manhattan | Midwest 1995
  • Harry “Butch” Felker | Topeka | MICD 11 1991
  • Joan Wagnon | Topeka | Midwest 1999
  • Bob Knight | Wichita | Schools 2000
  • Carl Brewer | Wichita | MICD 46 2010

Kentucky

  • Eldon Renaud | Bowling Green | Midwest 1997
  • Elaine N. Walker | Bowling Green | Midwest 2007
  • Denny Bowman | Covington | MICD 10 1991
  • William I. May, Jr. | Frankfort | South 1999
  • Pam Miller | Lexington | MICD 17 1994
  • Teresa Isaac | Lexington | MICD 35 2005
  • Jim Newberry | Lexington | MICD 40 2007
  • Jim Gray | Lexington | MICD 51 2011
  • Jerry Abramson | Louisville | MICD 12 1992
  • Dave Armstrong | Louisville | MICD 26 1999
  • Greg Fischer | Louisville | MICD 51 2011
  • David Adkisson | Owensboro | South 1992
  • Geraldine Montgomery | Paducah | South 1992

Louisiana

  • Edward G. Randolph Jr. | Alexandria | South 1991
  • Melvin “Kip” Holden | Baton Rouge | MICD Louisiana 2006
  • Tom Ed McHugh | Baton Rouge | MICD 9 1990
  • George Dement | Bossier City | Louisiana 1998
  • Candace Watkins | Covington | MICD Louisiana 2006
  • Keith Villere | Covington | Louisiana 1998
  • Isabella delaHoussaye | Crowley | Louisiana 2000
  • Ronnie Harris | Gretna | MICD Louisiana 2006
  • Joey Durel | Lafayette | MICD Louisiana 2006
  • Willie Mount | Lake Charles | Louisiana 1998
  • Randy Roach | Lake Charles | Louisiana 2000, South 2001
  • Eddie Price | Mandeville | Louisiana 2000 | Gulf Coast Recovery 2007
  • Robert Powell | Monroe | South 1990
  • Abe Pierce | Monroe | South 1999
  • Melvin Rambin | Monroe | Louisiana 2000
  • James E. Mayo | Monroe | South 2010
  • Cliff Aucoin | New Iberia | South 1994
  • Ruth Fontenot | New Iberia | Louisiana 2000
  • C. Ray Nagin | New Orleans | Housing 2003, Gulf Coast 2005
  • Nickie Monica | St. John the Baptist Parish | Gulf Coast Recovery 2007
  • Hazel Beard | Shreveport | South 1991
  • Robert “Bo” Williams | Shreveport | MICD 21 1996
  • Cedric B. Glover | Shreveport | MICD 43 2009
  • Ben Morris | Slidell | MICD Louisiana 2006
  • Henry J. Martinez | Zachary | Gulf Coast Recovery 2007

Maine

  • Lee Young | Auburn | Northeast 1999
  • William Burney Jr. | Augusta | Northeast 1991
  • Patricia Bourgoin | Gardiner | Northeast 1992
  • James Howaniec | Lewiston | Northeast 1991
  • John Jenkins | Lewiston | MICD 21 1996
  • Kaileigh Tara | Lewiston | Northeast 1998
  • Laurent F. Gilbert, Sr | Lewiston | Northeast 2009
  • Thomas Allen | Portland | Northeast 1992
  • John McDonough | Portland | MICD 22 1997
  • Karen Geraghty | Portland | MICD 31 2002
  • Paul LePage | Waterville | Northeast 2006

Maryland

  • Ellen Moyer | Annapolis | Northeast 1998
  • Kurt Schmoke | Baltimore | MICD 4 1988
  • Martin O’Malley | Baltimore | Miami 2006
  • Gary Allen | Bowie | Northeast 1997
  • William Holtzinger | Frederick | MICD Atlantic Coast
  • James Grimes | Frederick | Northeast 1994
  • Steven Sager | Hagerstown | Northeast 1995

Massachusetts

  • Judith Robbins | Attleboro | Northeast 1993
  • Thomas Menino | Boston | Miami 2006
  • Linda M. Balzotti | Brockton | East 2010
  • James E. Harrington | Brockton | Northeast 2009
  • John Yunits Jr. | Brockton | Northeast 1998
  • Alice Wolf | Cambridge | Northeast 1991
  • E. Denise Simmons | Cambridge | MICD 42 2008
  • Michael D. Bissonnette | Chicopee | East 2010
  • John Bell | Gloucester | Northeast 2006
  • Theodore Pelosi | Haverhill | Northeast 1993
  • Kevin Sullivan | Lawrence | Northeast 1991
  • Patricia Dowling | Lawrence | Northeast, 1999, EPA 2000
  • Michael Sullivan | Lawrence | MICD 39 2007
  • Patrick McManus | Lynn | MICD 24, 1998. Schools 2000
  • Scott Lang | New Bedford | MICD Northeast 2006
  • John K. Bullard | New Bedford | MICD 2 1987
  • Rosemary Tierney | New Bedford | Northeast 1994
  • Fred Kalisz Jr. | New Bedford | MICD 23 1998
  • Thomas Concannon | Newton | Northeast 1995
  • David Musante Jr. | Northampton | MICD 8 1990
  • Mary Ford | Northampton | Northeast 1998
  • Gerald S. Doyle Jr. | Pittsfield | Northeast 1999
  • James Sheets | Quincy | Northeast 1992
  • Kimberly Driscoll | Salem | Northeast 2009
  • Robert Markel | Springfield | MICD 13 1992
  • Michael J. Albano | Springfield | GSA 2000
  • Konstantina Lukes | Worcester | MICD 41 2008
  • Joseph C. O’Brien | Worcester | MICD 46 2010

Michigan

  • Elizabeth Brater | Ann Arbor | MICD 13 1992
  • Ingrid Sheldon | Ann Arbor | MICD 18 1995
  • John Hieftje | Ann Arbor | Midwest 2002
  • Michael Guido | Dearborn | Midwest 2002
  • Dave Bing | Detroit | MICD 51 2011
  • Dayne Walling | Flint | MICD 46 2010
  • Gerald R. Helmholdt | Grand Rapids | MICD 9 1990
  • John Logie | Grand Rapids | MICD 13 1992
  • George K. Heartwell | Grand Rapids | MICD 46 2010
  • Edward Bivens Jr. | Inkster | Midwest 1993
  • Robert Jones | Kalamazoo | Midwest 2002
  • Bobby J. Hopewell | Kalamazoo | MICD 43 2009
  • William Hardiman | Kentwood | Midwest 1998
  • Terry J. McKane | Lansing | MICD 11 1991
  • David Hollister | Lansing | MICD 26 1999
  • Virg Bernero | Lansing | MICD 39 2007
  • Robert Bennett | Livonia | Midwest 1994
  • Jack Kirksey | Livonia | Midwest 2002
  • C.D. “Al” Cappuccilli | Monroe | MICD 29 2001
  • Fred Nielsen | Muskegon | Midwest 1999
  • Clarence E. Phillips | Pontiac | Midwest 2007
  • Gary Loster | Saginaw | Midwest 2001
  • Joyce J. Seals | Saginaw | MICD 43 2009
  • Brenda Lawrence | Southfield | MICD 38 2007
  • Donald Fracassi | Southfield | Midwest 1992
  • Gregory Pitoniak | Taylor | EPA 2003

Minnesota

  • Gene Winstead | Bloomington | MICD 36 2005
  • Steve Lampi | Brooklyn Park | Midwest 2007
  • Elizabeth Kautz | Burnsville | Midwest 2004
  • Gary Doty | Duluth | MICD 30 2001
  • Herb Bergson | Duluth | Midwest 2004
  • Gary Peterson | Eden Prairie | Midwest 1989
  • Jean Harris M.D. | Eden Prairie | Midwest 1999
  • Mary Anderson | Golden Valley | Midwest 1989
  • Richard Nordvold | Hibbing | Midwest 1989
  • Sharon Sayles Belton | Minneapolis | MICD 16 1994
  • R.T. Rybak | Minneapolis | MICD 33 2004. MICD 51 2011
  • Mark Voxland | Moorhead | Midwest 1999
  • Chuck Hazama | Rochester | Midwest 1989
  • Chuck Canfield | Rochester | Midwest 1999
  • Ardell Brede | Rochester | MICD 35 2005
  • Katherine Trummer | South Saint Paul | Midwest 1991
  • George Latimer | St. Paul | MICD 1 1986
  • James Scheibel | St. Paul | MICD 10 1991
  • Norm Coleman | St. Paul | MICD 19 1995
  • Chris Coleman | St. Paul | MICD 49 2011

Mississippi

  • A.J. Holloway | Biloxi | South 1999. Gulf Coast 2005. Gulf Coast Recovery 2007
  • Rusty Quave | D’Iberville | Gulf Coast 2005
  • C. C. “Frank” Self | Greenville | South 1991
  • Pete Pope | Gautier | Gulf Coast 2005
  • Ken Combs | Gulfport | South 1994
  • Robert Short | Gulfport | GSA 2000
  • Brent Warr | Gulfport | MICD 36, 2005. Gulf Coast 2005
  • Johnny Dupree | Hattiesburg | South 2001
  • Kane Ditto | Jackson | MICD 7 1989
  • Harvey Johnson Jr. | Jackson | MICD 23 1998
  • Frank Melton | Jackson | MICD 40 2007
  • Robert Bass | Long Beach | Louisiana 2000
  • Jimmy Kemp | Meridian | MICD 5 1988
  • John Robert Smith | Meridian | MICD 25 1999, MICD Poland 2007
  • Xavier Bishop | Moss Point | Gulf Coast Recovery 2007
  • David Armstrong | Natchez | South 1990
  • F. L. “Hank” Smith | Natchez | South 2000
  • Connie Moran | Ocean Springs | Gulf Coast 2005, Gulf Coast Recovery 2007
  • Patricia Lamar | Oxford | South 1998
  • Matthew Avara | Pascagoula | Gulf Coast 2005
  • Larry Otis | Tupelo | South 2004
  • Robert Walker | Vicksburg | South 1992

Missouri

  • Nancy Greenwood | Chesterfield | Midwest 1998
  • Mary Anne McCollum | Columbia | Midwest 1993
  • Darwin Hindman | Columbia | Midwest 1999
  • Louise Gardner | Jefferson City | South 1990
  • Emanuel Cleaver II | Kansas City | MICD 19 1995
  • Mark Funkhouser | Kansas City | MICD 42 2008
  • Kay Barnes | Kansas City | MICD 30 2001
  • Robert Moeller | St. Charles | Midwest 1997
  • Patricia York | St. Charles | Midwest 2004
  • Ken Shearin | St. Joseph | MICD Central States 2006
  • Glenda Kelly | St. Joseph | Midwest 1991
  • Vincent C. Schoemehl Jr. | St. Louis | MICD 4 1988
  • Freeman Bosley Jr. | St. Louis | MICD 15 1993
  • Clarence Harmon | St. Louis | MICD 24 1998
  • Francis Slay | St. Louis | MICD 31, 2002, Schools 2005
  • Janet Majerus | University City | Midwest 1992

Montana

  • James E. Van Arsdale | Billings | MICD 5 1988
  • Chuck Tooley | Billings | Midwest 1999
  • Ron Tussing | Billings | MICD 37 2006
  • Tim Swanson | Bozeman | West 1991
  • Steve Kirchhoff | Bozeman | MICD 30 2001
  • Kaaren Jacobson | Bozeman | West 2008
  • John Engen | Missoula | MICD 37 2006
  • Daniel Kemmis | Missoula | MICD 8 1990
  • Mike Kadas | Missoula | West 1998, West 2004

Nebraska

  • Ken Gnadt | Grand Island | Midwest 1995
  • Margaret Hornady | Grand Island | Midwest 2007
  • Bill Harris | Lincoln | MICD 6 1989
  • Mike Johanns | Lincoln | MICD 13 1992
  • Don Wesely | Lincoln | MICD 27 2000
  • Coleen Seng | Lincoln | MICD 33 2004
  • Chris Beutler | Lincoln | MICD 40 2007
  • Hal Daub | Omaha | MICD 26 1999
  • Jim Suttle | Omaha | MICD 47 2010

Nevada

  • Bob Crowell | Carson City | West 2010
  • James Gibson | Henderson | MICD 32 2002
  • Jan Laverty Jones | Las Vegas | MICD 11 1991
  • Oscar B. Goodman | Las Vegas | MICD 44 2009
  • Pete Sferrazza | Reno | MICD 7 1989
  • Jeff Griffin | Reno | MICD 22 1997
  • Geno Martini | Sparks | MICD 40 2007

New Hampshire

  • William Veroneau | Concord | Northeast 1998
  • Brenda Elias | Franklin | Northeast 1992
  • Ray Wieczorek | Manchester | MICD 8 1990
  • Bob Baines | Manchester | MICD 27, 2000. Schools 2005
  • Rob Wagner | Nashua | Northeast 1994
  • Bernard Streeter | Nashua | Northeast 2001

New Jersey

  • Kevin Sanders | Asbury Park | NJ 3 2002
  • James Whelan | Atlantic City | Northeast 1998
  • WIlliam D. Nine Jr. | Bordentown | NJ 2 2001
  • Herman Costello | Burlington | NJ 1 2001
  • Milton Milan | Camden | Northeast 1998
  • Dana Redd | Camden | East 2010
  • Aaron Thompson | Camden | MICD 14 1993
  • Cardell Cooper | East Orange | Northeast 1991
  • Robert Bowser | East Orange | NJ 1 2001
  • Antonia Ricigliano | Edison | East 2010
  • George Spadoro | Edison | MICD 25 1999
  • J. Christian Bollwage | Elizabeth | MICD 23 1998
  • John F. Zisa | Hackensack | NJ 2 2001
  • John Bencivengo | Hamilton Township | MICD 41 2008
  • Meryl Frank | Highland Park | NJ 2 2001
  • Amy I. Aughenbaugh | Hightstown | NJ 2 2001
  • David Roberts | Hoboken | MICD 40 2007
  • Dawn Zimmer | Hoboken | MICD East 2011
  • Timothy McDonough | Hope | NJ 1, NJ 2 2001
  • Sara Bost | Irvington | MICD 25 1999
  • Wayne Smith | Irvington | MICD East 2007
  • David DelVecchio | Lambertville | NJ 3 2002
  • Carl W. Block | Manahawkin | NJ 3 2002
  • Sharpe James | Newark | MICD 7 1989
  • Barbara Cannon | Old Bridge | Northeast 1997, NJ 1 2001
  • Robert Brown | Orange | Northeast 1995
  • Martin Barnes | Paterson | MICD 26 1999
  • Jose ‘Joey’ Torres | Paterson | MICD 42 2008
  • Joseph Vas | Perth Amboy | Northeast 1993
  • Albert McWilliams | Plainfield | NJ 3 2002
  • Ralph Peterson Sr. | Pleasantville | NJ 2 2001
  • George Garrison | Port Norris | NJ 1 2001
