Participants in Institute Sessions

Participants by Session | Alumni Mayors | Resource Team Alumni

Alumni Mayors by State

A | C | D | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | View All as PDF (16 pps. | 0.4 mb)

Ohio

Donald Plusquellic | Akron | MICD 21 1996

Sam Purses | Canton | MICD 4 1988

Mark Mallory | Cincinnati | MICD 37 2006

Roxanne Qualls | Cincinnati | MICD 20 1996

Michael Coleman | Columbus | MICD 30 2001

Don Robart | Cuyahoga Falls | Midwest 2002

Rhine McLin | Dayton | MICD 33 2004

Joel Campbell | Dublin | Midwest 1994

Wallace Davis | East Cleveland | Midwest 1994

John Stozich | Findlay | Midwest 1999

Rebecca Stinchcomb | Gahanna | Midwest 2002

Marilou Smith | Kettering | Midwest 1999

David Berger | Lima | Midwest 1999

Lydia Reid | Mansfield | Midwest 1997

Jack Kellogg | Marion | Midwest 2001

Robert Paulson | Solon | Midwest 1992

Carleton Finkbeiner | Toledo | MICD 18 1995. MICD 38 2007

Marilyn Swope | Zanesville | Midwest 1993

 

Oklahoma

Daniel P. O'Neil | Edmond | Midwest 2007

Ronald Norick | Oklahoma City | MICD 18 1995

Kirk Humphries | Oklahoma City | Schools 2000

Mick Cornett | Oklahoma City | MICD 34, 2004. Schools 2005

Rodger A. Randle | Tulsa | MICD 7 1989

Susan Savage | Tulsa | MICD 17 1994

Kathryn L. Taylor | Tulsa | MICD 40 2007

 

Oregon

Edith Henningsgaard | Astoria | West 1990

Helen Berg | Corvallis | West 1997

Charles Tomlinson | Corvallis | West 2007

Kitty Piercy | Eugene | San Francisco 2006

Richard Kidd | Forest Grove | West 2008

Shane Bemis | Gresham | West 2008

Judie Hammerstad | Lake Oswego | West 2002

Carlyn Tomei | Milwaukie | West 1995

Jim Bernard | Milwaukie | West 2008

Bob Andrews | Newberg | West 2008

Alice Norris | Oregon City | West 2008

J. E. 'Bud' Clark | Portland | MICD 5 1988

Tom Potter | Portland | San Francisco 2006

Bill Morrisette | Springfield | West 1994

 

1620 Eye Street, NW, 3rd Floor | Washington DC 20006-4005 | tel (202) 463-1390 | fax (202) 463-1392 | micdinfo@micd.org 

free web page counters