Alumni Mayors by State
A | C | D | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | View All as PDF (16 pps. | 0.4 mb) Nebraska
Ken Gnadt | Grand Island | Midwest 1995
Margaret Hornady | Grand Island | Midwest 2007
Bill Harris | Lincoln | MICD 6 1989
Mike Johanns | Lincoln | MICD 13 1992
Don Wesely | Lincoln | MICD 27 2000
Coleen Seng | Lincoln | MICD 33 2004
Chris Beutler | Lincoln | MICD 40 2007
Hal Daub | Omaha | MICD 26 1999
Nevada
James Gibson | Henderson | MICD 32 2002
Jan Laverty Jones | Las Vegas | MICD 11 1991
Pete Sferrazza | Reno | MICD 7 1989
Jeff Griffin | Reno | MICD 22 1997
Geno Martini | Sparks | MICD 40 2007
New Hampshire
William Veroneau | Concord | Northeast 1998
Brenda Elias | Franklin | Northeast 1992
Ray Wieczorek | Manchester | MICD 8 1990
Bob Baines | Manchester | MICD 27, 2000. Schools 2005
Rob Wagner | Nashua | Northeast 1994
Bernard Streeter | Nashua | Northeast 2001
New Jersey
Kevin Sanders | Asbury Park | NJ 3 2002
James Whelan | Atlantic City | Northeast 1998
WIlliam D. Nine Jr. | Bordentown | NJ 2 2001
Herman Costello | Burlington | NJ 1 2001
Aaron Thompson | Camden | MICD 14 1993
Milton Milan | Camden | Northeast 1998
Cardell Cooper | East Orange | Northeast 1991
Robert Bowser | East Orange | NJ 1 2001
George Spadoro | Edison | MICD 25 1999
J. Christian Bollwage | Elizabeth | MICD 23 1998
John F. Zisa | Hackensack | NJ 2 2001
John Bencivengo | Hamilton Township | MICD 41 2008
Meryl Frank | Highland Park | NJ 2 2001
Amy I. Aughenbaugh | Hightstown | NJ 2 2001
David Roberts | Hoboken | MICD 40 2007
Timothy McDonough | Hope | NJ 1, NJ 2 2001
Sara Bost | Irvington | MICD 25 1999
Wayne Smith | Irvington | MICD East 2007
David DelVecchio | Lambertville | NJ 3 2002
Carl W. Block | Manahawkin | NJ 3 2002
Sharpe James | Newark | MICD 7 1989
Barbara Cannon | Old Bridge | Northeast 1997, NJ 1 2001
Robert Brown | Orange | Northeast 1995
Martin Barnes | Paterson | MICD 26 1999
Joseph Vas | Perth Amboy | Northeast 1993
Albert McWilliams | Plainfield | NJ 3 2002
Ralph Peterson Sr. | Pleasantville | NJ 2 2001
George Garrison | Port Norris | NJ 1 2001
Barbara Boggs Sigmund | Princeton | MICD 2 1987
Shing-Fu Hsueh | Princeton Junction | NJ 3 2002
Edward McKenna, Jr. | Red Bank | NJ 3 2002
John O’Leary | South Amboy | NJ 1 2001
JoAnne B. Schubert | South Bound Brook | NJ 3 2002
Robert Zelley | Stewartsville | NJ 1 2001
Arthur J. Holland | Trenton | MICD 1 1986
Douglas Palmer | Trenton | MICD 12 1992
Perry Barse | Vineland | NJ 2 2001
New Mexico
Louis E. Saavedra | Albuquerque | MICD 11 1991
Martin Chavez | Albuquerque | MICD 19 1995
Thomas Taylor | Farmington | West 1996
Rubén A Smith | Las Cruces | West 1993
Willaim Mattiace | Las Cruces | West 2004
Ken Miyagishima | Las Cruces | West 2008
Kevin Jackson | Rio Rancho | MICD Central States 2006
Thomas Jennings | Roswell | West 1996
Samuel Pick | Santa Fe | MICD 6 1989
Debbie Jaramillo | Santa Fe | MICD 20 1996
New York
Thomas M. Whalen III | Albany | MICD 10 1991
Juanita Crabb | Binghamton | MICD 1 1986
Richard Bucci | Binghamton | Northeast 1999
Matthew T. Ryan | Binghamton | MICD East 2007
Byron Brown | Buffalo | MICD 38 2007
Anthony Masielo | Buffalo | MICD 19. EPA 2000
Carol Bateman Waller | Cooperstown | Northeast 2006
William Glacken | Freeport | Northeast 2006
Arthur Thompson | Freeport | Northeast 1995
Alan J. Cohen | Ithaca | MICD 29 2001
Ernest Davis | Mount Vernon | Northeast 1997
Audrey Carey | Newburgh | Northeast 1998
James Galie | Niagara Falls | Northeast 1998
Irene Elia PhD | Niagara Falls | EPA 2000. Northeast 2001
John Shields | Nyack | MICD East 2007
David Brenner | Oneonta | Northeast 1992
Nancy Cozean | Poughkeepsie | Northeast 2006
Paul Buccellato | Poughkeepsie | Northeast 1993
Robert Duffy | Rochester | MICD 37 2006
William A. Johnson Jr. | Rochester | MICD 17 GSA 2000
Thomas P. Ryan Jr. | Rochester | MICD 8 1990
Joseph Griffo | Rome | MICD 29 2001
Almeda Dake | Saratoga Springs | Northeast 1993
Karen Johnson | Schenectady | Northeast 1991
Albert Jurczynski | Schenectady | Northeast 1998
Matthew Driscoll | Syracuse | MICD 32 2002
Timothy Julian | Utica | Northeast 2001
Alfred Del Vecchio | White Plains | Northeast 1993
S. J. Schulman | White Plains | MICD 22 1997
Philip Amicone | Yonkers | MICD 41 2008
North Carolina
Terry Bellamy | Asheville | MICD Atlantic Coast 2006
Charles Worley | Asheville | South 2002
Kenneth Broun | Chapel Hill | South 1992
Rosemary Waldorf | Chapel Hill | South 1998
Kevin Foy | Chapel Hill | South 2004
Sue Myrick | Charlotte | MICD 4 1988
Patrick McCrory | Charlotte | MICD 21 1996, Miami 2006
Nicholas Tennyson | Durham | South 2000
William Bell | Durham | MICD 33 2004
Marshall Pitts Jr. | Fayetteville | EPA 2003
Jennifer Stultz | Gastonia | South 2004
V. M. Nussbaum Jr. | Greensboro | South 1991
Carolyn Allen | Greensboro | South 1995
Rebecca Smothers | High Point | South 1994
Kim Phillips | Huntersville | South 2002
Tom Fetzer | Raleigh | MICD 23 1998
Susan Wear Kluttz | Salisbury | South 2000
Martha S. Wood | Winston-Salem | South 1990
Jack Cavanagh | Winston-Salem | South 1999
Allen Joines | Winston-Salem | South 2002
North Dakota
Bruce Furness | Fargo | MICD 27 2000
Mike Polovitz | Grand Forks | Midwest 1989
Orlin Backes | Minot | Midwest 1995
|