Participants in Institute Sessions

Participants by Session | Alumni Mayors | Resource Team Alumni

Alumni Mayors by State

A | C | D | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | View All as PDF (16 pps. | 0.4 mb)

California

Ralph Appezzato | Alameda | MICD 30 2001

Tom Daly | Anaheim | MICD 18 1995

Curt Pringle | Anaheim | MICD 33 2004

Cristina Cruz Madrid | Azusa | West 2002

Shirley Dean | Berkeley | MICD 21 1996

Tom Bates | Berkeley | MICD 33 2004

Meralee Goldman | Beverly Hills | Alumni Institute 1997

Vicki Reynolds | Beverly Hills | MICD 28 2000

Sue McCloud | Carmel-by-the-Sea | Monterey 2002

Scott Gruendl | Chico | California 2006

Tim Nader | Chula Vista | West 1992

Karen Rosenthal | Claremont | West 2000

Edward Wolkowitz | Culver City | West 1996

Sandra J. Levin | Culver City | West 1998

Jozelle Smith | Culver City | MICD 6 1989

Ruth Asmundson | Davis | Sacramento 2004

Jack Barlich | Del Rey Oaks | Monterey 2002

Sharifa Wilson | East Palo Alto | MICD 17 1994

Nancy Flemming | Eureka | West 1990

Harry T. Price | Fairfield | California 2006

Gus Morrison | Fremont | West 1997

Matt Gourley | Gonzales | Monterey 2002

J.M. Romo | Greenfield | Monterey 2002

Michael Sweeney | Hayward | West 1992

Lori Van Arsdale | Hemet | West 2000

Beth Krom | Irvine | MICD 38 2007

Larry Agran | Irvine | MICD 3 1987

John Myers | King City | Monterey 2002

Beverly O'Neill | Long Beach | MICD 20 1996

Jim Perrine | Marina | Monterey 2002

Peggy Booth Mensinger | Modesto | MICD 1 1986

Carol Whiteside | Modesto | West 1990

Lara Blakely | Monrovia | West 2002

Dan Albert | Monterey | West 1991. Monterey 2002

Rita Valenzuela | Monterey Park | West 1995

Pat Kuhn | Oakdale | West 1997

Elihu Harris | Oakland | West 1993

Ronald V. Dellums | Oakland | MICD 41 2008

Manuel Lopez | Oxnard | West 1997

Ron Oden | Palm Springs | West 2004

William E. Thomson Jr. | Pasadena | MICD 7 1989

Rick Cole | Pasadena | MICD 15 1993

Bill Bogaard | Pasadena | MICD 27, 2000, Universities 2005

Patricia Hilligoss | Petaluma | West 1991

John Longville | Rialto | West 1995

Rosemary Corbin | Richmond | West 1994

Irma Anderson | Richmond | MICD 31 2002

Gayle McLaughlin | Richmond | MICD 39 2007

Terry Frizzel | Riverside | MICD 13 1992

Ronald Loveridge | Riverside | MICD 26, 1999. West 2004

Anne Rudin | Sacramento | MICD 7 1989

Heather Fargo | Sacramento | MICD 30 2001, San Francisco 2006

Anna Caballero | Salinas | Monterey 2002

W. R. "Bob" Holcomb | San Bernardino | West 1990

Judith Valles | San Bernardino | Schools 2000

Gavin Newsom | San Francisco | San Francisco 2006

Ellen Corbett | San Leandro | West 1996

Sheila Young | San Leandro | MICD 30 2001

Sue Lampert | San Mateo | West 1998

Albert J. Boro | San Rafael | West 1993

David Pendergrass | Sand City | Monterey 2002

Tom Lutz | Santa Ana | MICD 25 1999

Sheila Lodge | Santa Barbara | West 1990

Marty Blum | Santa Barbara | MICD 31 2002, West 2004, West 2008

Judy Nadler | Santa Clara | West 1996

Katherine Beiers | Santa Cruz | West 1995

Sharon Wright | Santa Rosa | West 1998

Michael Martini | Santa Rosa | EPA 2003

Bob Blanchard | Santa Rosa | MICD 39 2007

Jack Doyle | Santee | West 1990

Jerry Smith | Seaside | Monterey 2002

Don Jordan | Seaside | West 1995

Richard Ortiz | Soledad | Monterey 2002

Joan Darrah | Stockton | MICD 17 1994

Gary Podesto | Stockton | MICD 24 1998

Lawrence Stone | Sunnyvale | MICD 5 1988

J. Sal Muņoz | Temecula | West 1993

Dan Walker | Torrance | West 2004

Richard Ortega | Tulare | California 2006

Curt Andre | Turlock | California 2006

Len Augustine | Vacaville | West 2008

Christopher Cabaldon | West Sacramento | Sacramento 2004, California 2006

 

Colorado

Paul E. Tauer | Aurora | West 1999

Linda Jourgensen | Boulder | MICD 5 1988

Leslie Durgin | Boulder | West 1994

Mary Lou Makepeace | Colorado Springs | West 1997

Wellington Webb | Denver | MICD 19 1995

John Hickenlooper | Denver | MICD 34 2004

Doug Hutchinson | Fort Collins | MICD Central States 2006

Susan Kirkpatrick | Fort Collins | West 1991

Ann Azari | Fort Collins | MICD 19 1995

Ray Martinez | Fort Collins | MICD 27 2000

Linda Morton | Lakewood | West 1992

Steve Burkholder | Lakewood | MICD 29 2001

Pat Cronenberger | Littleton | West 1999

Susan Thornton | Littleton | West 2002

Corinne Koehler | Pueblo | West 2000

Noel Busck | Thornton | EPA 2003

 

Connecticut

Joseph Ganim | Bridgeport | MICD 13, 1992. EPA 2000

John Fabrizi | Bridgeport | Schools 2005

Gene Eriquez | Danbury | Northeast 1991

Dolores Hauber | Groton City | Northeast 1994

Carrie Saxon Perry | Hartford | MICD 6 1989

Mike Peters | Hartford | MICD 17 1994

Eddie Perez | Hartford | MICD 32 2002

Domenique Thornton | Middletown | Northeast 1998

Mike Bronko | Naugatuck | MICD East 2007

Lucian Pawlak | New Britain | Northeast 1998

John DeStefano Jr. | New Haven | MICD 16 1994

William Collins | Norwalk | MICD 1 1986

Dannel Malloy | Stamford | MICD 24, 1998, Schools 2000, MICD Poland 2007

James Miron | Stratford | MICD 39 2007

 

1620 Eye Street, NW, 3rd Floor | Washington DC 20006-4005 | tel (202) 463-1390 | fax (202) 463-1392 | micdinfo@micd.org 

free web page counters